Fiveo1.com Complete Data Report
Fiveo1.com – Complete Data Report
Sources: Webalizer 2.23 and AWStats 8.0
Period: September 2026 (01 Sep – 18 Sep 2026)
Generated: 18 Sep 2026 08:05 CDT
Context: Single-page auto-advancing slideshow of still images. 100% organic traffic, no marketing or advertising. Bot cleanup via .htaccess completed May–Sep 2026.
1. Summary Statistics
| Metric | Webalizer | AWStats (Viewed) | AWStats (Not Viewed) |
| Total Hits | 416,439 | 316,937 | 99,500 |
| Total Files | 378,327 | — | — |
| Total Pages | 17,032 | 26,918 | — |
| Total Visits | 8,075 | 1,917 | 41,509 |
| Total KBytes / Bandwidth | 56,985,071 KB (~54.3 GB) | 45.45 GB | 10.06 GB |
| Unique Sites / Visitors | 3,971 | 1,096 | — |
| Unique URLs | 22,864 | — | — |
| Unique Referrers | 272 | — | — |
| Unique User Agents | 1,037 | — | — |
Averages (Webalizer):
| Metric | Avg | Max |
| Hits per Hour | 963 | 9,749 |
| Hits per Day | 23,135 | 46,479 |
| Files per Day | 21,018 | 44,054 |
| Pages per Day | 946 | 1,772 |
| Sites per Day | 220 | 877 |
| Visits per Day | 448 | 625 |
| KBytes per Day | 3,165,837 | 7,300,244 |
AWStats Averages:
Visits per visitor: 1.74
Pages per visit: 14.04
Hits per visit: 165.32
Bandwidth per visit: 24,860.8 KB
2. Monthly History (AWStats)
| Month | Unique Visitors | Visits | Pages | Hits | Bandwidth |
| Jan 2026 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 2,039 | 3,135 | 25,823 | 42,692 | 177.59 GB |
| Jun 2026 | 9,141 | 12,630 | 53,383 | 166,717 | 18.09 GB |
| Jul 2026 | 3,228 | 4,623 | 56,472 | 185,902 | 23.29 GB |
| Aug 2026 | 1,741 | 3,460 | 33,875 | 369,065 | 51.37 GB |
| Sep 2026 | 1,096 | 1,917 | 26,918 | 316,937 | 45.45 GB |
| Oct 2026 | 0 | 0 | 0 | 0 | 0 |
| Nov 2026 | 0 | 0 | 0 | 0 | 0 |
| Dec 2026 | 0 | 0 | 0 | 0 | 0 |
| Total | 17,245 | 25,765 | 196,471 | 1,081,313 | 315.79 GB |
3. Daily Statistics – September 2026
3.1 Webalizer Daily Data
| Day | Hits | Files | Pages | Visits | Sites | KBytes |
| 1 | 30,685 | 28,598 | 1,772 | 625 | 708 | 3,586,724 |
| 2 | 16,785 | 14,391 | 1,189 | 538 | 602 | 1,601,441 |
| 3 | 23,434 | 19,900 | 1,455 | 550 | 604 | 3,211,928 |
| 4 | 46,479 | 44,054 | 921 | 531 | 582 | 7,300,244 |
| 5 | 13,630 | 11,947 | 743 | 507 | 573 | 1,526,565 |
| 6 | 20,163 | 17,704 | 1,725 | 420 | 487 | 2,434,844 |
| 7 | 22,043 | 19,735 | 662 | 412 | 485 | 3,244,828 |
| 8 | 24,471 | 23,122 | 786 | 488 | 570 | 3,500,108 |
| 9 | 20,934 | 20,006 | 1,088 | 507 | 672 | 2,851,475 |
| 10 | 42,405 | 39,869 | 1,441 | 431 | 729 | 6,288,371 |
| 11 | 17,380 | 16,328 | 575 | 419 | 791 | 2,787,265 |
| 12 | 30,375 | 27,128 | 652 | 435 | 806 | 3,501,928 |
| 13 | 11,255 | 8,906 | 876 | 427 | 798 | 1,621,105 |
| 14 | 26,103 | 23,888 | 645 | 418 | 837 | 3,816,728 |
| 15 | 21,672 | 19,221 | 651 | 429 | 877 | 2,849,993 |
| 16 | 24,695 | 24,002 | 598 | 399 | 868 | 3,949,511 |
| 17 | 20,563 | 18,099 | 1,034 | 412 | 778 | 2,727,088 |
| 18 | 3,367 | 1,429 | 219 | 128 | 271 | 184,925 |
3.2 AWStats Daily Data
| Day | Visits | Pages | Hits | Bandwidth |
| 01 Sep | 213 | 2,748 | 25,877 | 3.15 GB |
| 02 Sep | 105 | 1,841 | 12,300 | 1.29 GB |
| 03 Sep | 142 | 1,778 | 17,565 | 2.79 GB |
| 04 Sep | 142 | 1,910 | 41,660 | 6.66 GB |
| 05 Sep | 145 | 741 | 9,119 | 1.11 GB |
| 06 Sep | 96 | 1,703 | 14,315 | 1.88 GB |
| 07 Sep | 111 | 1,417 | 16,230 | 2.60 GB |
| 08 Sep | 106 | 1,620 | 19,937 | 2.90 GB |
| 09 Sep | 91 | 1,085 | 16,790 | 2.22 GB |
| 10 Sep | 109 | 1,903 | 36,548 | 5.51 GB |
| 11 Sep | 82 | 1,325 | 12,057 | 1.92 GB |
| 12 Sep | 98 | 2,169 | 22,993 | 2.66 GB |
| 13 Sep | 93 | 949 | 4,964 | 900.31 MB |
| 14 Sep | 97 | 1,554 | 19,492 | 2.92 GB |
| 15 Sep | 93 | 1,297 | 14,331 | 2.03 GB |
| 16 Sep | 75 | 1,070 | 19,038 | 2.99 GB |
| 17 Sep | 87 | 1,666 | 13,311 | 1.91 GB |
| 18 Sep | 32 | 142 | 410 | 40.56 MB |
| Average | 100.89 | 1,416.74 | 16,680.89 | 2.39 GB |
3.3 Combined Daily Totals
| Day | Webalizer Hits | AWStats Hits | Webalizer Visits | AWStats Visits | Webalizer Pages | AWStats Pages | Webalizer KBytes | AWStats Bandwidth |
| 01 | 30,685 | 25,877 | 625 | 213 | 1,772 | 2,748 | 3,586,724 | 3.15 GB |
| 02 | 16,785 | 12,300 | 538 | 105 | 1,189 | 1,841 | 1,601,441 | 1.29 GB |
| 03 | 23,434 | 17,565 | 550 | 142 | 1,455 | 1,778 | 3,211,928 | 2.79 GB |
| 04 | 46,479 | 41,660 | 531 | 142 | 921 | 1,910 | 7,300,244 | 6.66 GB |
| 05 | 13,630 | 9,119 | 507 | 145 | 743 | 741 | 1,526,565 | 1.11 GB |
| 06 | 20,163 | 14,315 | 420 | 96 | 1,725 | 1,703 | 2,434,844 | 1.88 GB |
| 07 | 22,043 | 16,230 | 412 | 111 | 662 | 1,417 | 3,244,828 | 2.60 GB |
| 08 | 24,471 | 19,937 | 488 | 106 | 786 | 1,620 | 3,500,108 | 2.90 GB |
| 09 | 20,934 | 16,790 | 507 | 91 | 1,088 | 1,085 | 2,851,475 | 2.22 GB |
| 10 | 42,405 | 36,548 | 431 | 109 | 1,441 | 1,903 | 6,288,371 | 5.51 GB |
| 11 | 17,380 | 12,057 | 419 | 82 | 575 | 1,325 | 2,787,265 | 1.92 GB |
| 12 | 30,375 | 22,993 | 435 | 98 | 652 | 2,169 | 3,501,928 | 2.66 GB |
| 13 | 11,255 | 4,964 | 427 | 93 | 876 | 949 | 1,621,105 | 900.31 MB |
| 14 | 26,103 | 19,492 | 418 | 97 | 645 | 1,554 | 3,816,728 | 2.92 GB |
| 15 | 21,672 | 14,331 | 429 | 93 | 651 | 1,297 | 2,849,993 | 2.03 GB |
| 16 | 24,695 | 19,038 | 399 | 75 | 598 | 1,070 | 3,949,511 | 2.99 GB |
| 17 | 20,563 | 13,311 | 412 | 87 | 1,034 | 1,666 | 2,727,088 | 1.91 GB |
| 18 | 3,367 | 410 | 128 | 32 | 219 | 142 | 184,925 | 40.56 MB |
4. Hourly Statistics – September 2026
4.1 Webalizer Hourly Data
| Hour | Hits Avg | Hits Total | Files Avg | Files Total | Pages Avg | Pages Total | KBytes Avg | KBytes Total |
| 0 | 276 | 4,974 | 185 | 3,339 | 25 | 465 | 27,419 | 493,537 |
| 1 | 234 | 4,225 | 132 | 2,385 | 23 | 421 | 33,773 | 607,917 |
| 2 | 205 | 3,701 | 122 | 2,200 | 21 | 390 | 16,798 | 302,364 |
| 3 | 252 | 4,552 | 128 | 2,321 | 59 | 1,062 | 17,320 | 311,757 |
| 4 | 286 | 5,155 | 136 | 2,454 | 31 | 574 | 24,564 | 442,143 |
| 5 | 221 | 3,983 | 161 | 2,901 | 29 | 539 | 29,052 | 522,933 |
| 6 | 385 | 6,931 | 264 | 4,767 | 27 | 503 | 32,861 | 591,503 |
| 7 | 1,248 | 22,480 | 1,185 | 21,341 | 54 | 977 | 155,279 | 2,795,017 |
| 8 | 2,139 | 38,517 | 2,043 | 36,786 | 84 | 1,528 | 288,330 | 5,189,936 |
| 9 | 1,611 | 29,014 | 1,526 | 27,473 | 50 | 908 | 219,979 | 3,959,625 |
| 10 | 1,567 | 28,217 | 1,502 | 27,046 | 50 | 900 | 225,219 | 4,053,934 |
| 11 | 1,099 | 19,798 | 1,026 | 18,482 | 34 | 614 | 158,688 | 2,856,383 |
| 12 | 1,090 | 19,630 | 975 | 17,562 | 32 | 590 | 148,282 | 2,669,073 |
| 13 | 1,105 | 19,894 | 979 | 17,624 | 33 | 596 | 148,739 | 2,677,297 |
| 14 | 1,899 | 34,185 | 1,793 | 32,279 | 69 | 1,259 | 268,172 | 4,827,103 |
| 15 | 1,741 | 31,352 | 1,647 | 29,661 | 51 | 922 | 261,792 | 4,712,253 |
| 16 | 1,680 | 30,244 | 1,618 | 29,139 | 42 | 761 | 261,352 | 4,704,335 |
| 17 | 718 | 12,928 | 684 | 12,319 | 24 | 441 | 110,581 | 1,990,455 |
| 18 | 1,283 | 23,096 | 1,180 | 21,249 | 38 | 696 | 202,751 | 3,649,525 |
| 19 | 1,409 | 25,371 | 1,344 | 24,202 | 37 | 674 | 211,236 | 3,802,248 |
| 20 | 1,061 | 19,115 | 1,005 | 18,104 | 39 | 715 | 152,358 | 2,742,444 |
| 21 | 911 | 16,411 | 799 | 14,391 | 27 | 502 | 97,955 | 1,763,185 |
| 22 | 280 | 5,045 | 236 | 4,249 | 25 | 452 | 27,989 | 503,811 |
| 23 | 423 | 7,621 | 336 | 6,053 | 30 | 543 | 45,350 | 816,292 |
4.2 AWStats Hourly Data
| Hour | Pages | Hits | Bandwidth |
| 00 | 231 | 796 | 116.71 MB |
| 01 | 96 | 133 | 178.10 MB |
| 02 | 103 | 142 | 15.31 MB |
| 03 | 164 | 232 | 15.83 MB |
| 04 | 228 | 590 | 135.59 MB |
| 05 | 262 | 1,299 | 273.73 MB |
| 06 | 344 | 3,009 | 344.99 MB |
| 07 | 1,443 | 19,307 | 2.41 GB |
| 08 | 2,733 | 34,219 | 4.61 GB |
| 09 | 2,136 | 24,845 | 3.45 GB |
| 10 | 1,939 | 23,950 | 3.44 GB |
| 11 | 998 | 15,191 | 2.15 GB |
| 12 | 1,936 | 14,524 | 2.13 GB |
| 13 | 977 | 14,816 | 2.16 GB |
| 14 | 2,593 | 29,446 | 4.15 GB |
| 15 | 1,281 | 26,675 | 4.07 GB |
| 16 | 1,365 | 26,013 | 4.09 GB |
| 17 | 945 | 9,220 | 1.48 GB |
| 18 | 1,649 | 18,246 | 3.01 GB |
| 19 | 2,446 | 21,389 | 3.14 GB |
| 20 | 938 | 15,375 | 2.15 GB |
| 21 | 1,433 | 12,091 | 1.38 GB |
| 22 | 377 | 1,851 | 173.10 MB |
| 23 | 301 | 3,578 | 418.98 MB |
4.3 Days of Week (AWStats)
| Day | Pages | Hits | Bandwidth |
| Mon | 1,485 | 17,861 | 2.76 GB |
| Tue | 1,888 | 20,048 | 2.69 GB |
| Wed | 1,332 | 16,042 | 2.16 GB |
| Thu | 1,782 | 22,474 | 3.41 GB |
| Fri | 1,125 | 18,042 | 2.87 GB |
| Sat | 970 | 10,704 | 1.26 GB |
| Sun | 1,326 | 9,639 | 1.38 GB |
5. Geographic Distribution
5.1 Webalizer Countries (Top 30)
| # | Hits | Files | KBytes | Country |
| 1 | 365,401 | 354,734 | 54,253,107 | Unresolved/Unknown |
| 2 | 28,300 | 2,906 | 146,787 | Commercial (com) |
| 3 | 14,936 | 14,827 | 1,631,939 | Guatemala |
| 4 | 7,186 | 6,949 | 916,143 | Network (net) |
| 5 | 217 | 200 | 27,789 | Germany |
| 6 | 70 | 22 | 2,081 | European Union |
| 7 | 51 | 26 | 818 | Brazil |
| 8 | 45 | 20 | 451 | Colombia |
| 9 | 24 | 0 | 1 | Turkey |
| 10 | 23 | 15 | 817 | Viet Nam |
| 11 | 17 | 5 | 192 | Italy |
| 12 | 14 | 13 | 336 | India |
| 13 | 12 | 6 | 355 | British Indian Ocean Territory |
| 14 | 12 | 6 | 496 | St. Helena |
| 15 | 9 | 8 | 396 | Spain |
| 16 | 9 | 6 | 125 | France |
| 17 | 9 | 4 | 66 | Mexico |
| 18 | 8 | 2 | 25 | Chile |
| 19 | 8 | 2 | 36 | New Zealand |
| 20 | 7 | 3 | 43 | Poland |
| 21 | 7 | 2 | 28 | Portugal |
| 22 | 5 | 3 | 42 | Address Routing (arpa) |
| 23 | 5 | 2 | 9 | Argentina |
| 24 | 5 | 3 | 52 | Greece |
| 25 | 4 | 1 | 19 | Austria |
| 26 | 4 | 4 | 32 | Ecuador |
| 27 | 3 | 2 | 30 | Professional (pro) |
| 28 | 3 | 3 | 39 | Bangladesh |
| 29 | 3 | 2 | 49 | Paraguay |
| 30 | 3 | 1 | 301 | United Kingdom |
5.2 AWStats Locales (Top 25)
| Locale | Pages | Hits | Bandwidth |
| Guatemala (gt) | 21,739 | 310,190 | 43.89 GB |
| United States (us) | 2,265 | 3,469 | 235.97 MB |
| India (in) | 1,494 | 1,603 | 31.63 MB |
| Japan (jp) | 185 | 187 | 2.79 MB |
| Romania (ro) | 135 | 138 | 18.87 MB |
| Spain (es) | 114 | 147 | 22.52 MB |
| Germany (de) | 113 | 150 | 19.12 MB |
| China (cn) | 88 | 90 | 4.11 MB |
| Canada (ca) | 83 | 106 | 7.82 MB |
| Russian Federation (ru) | 81 | 87 | 4.03 MB |
| Bulgaria (bg) | 77 | 83 | 1.29 MB |
| Iran (ir) | 72 | 72 | 9.63 MB |
| Great Britain (gb) | 67 | 86 | 6.62 MB |
| Ukraine (ua) | 46 | 49 | 3.99 MB |
| Indonesia (id) | 43 | 46 | 1.50 MB |
| Denmark (dk) | 28 | 28 | 461.98 KB |
| Sweden (se) | 24 | 26 | 948.42 KB |
| France (fr) | 21 | 23 | 689.71 KB |
| Colombia (co) | 20 | 20 | 418.45 KB |
| Brazil (br) | 19 | 22 | 1.32 MB |
| Panama (pa) | 18 | 43 | 2.50 MB |
| Vietnam (vn) | 18 | 27 | 1.89 MB |
| Italy (it) | 14 | 16 | 2.07 MB |
| Netherlands (nl) | 11 | 15 | 1.14 MB |
| Lithuania (lt) | 10 | 44 | 5.22 MB |
| Others | 133 | 170 | 1.18 GB |
6. Hosts / IP Addresses
6.1 Webalizer Top 30 Sites
| # | Hits | Files | KBytes | Visits | Hostname |
| 1 | 302,343 | 298,336 | 44,394,322 | 140 | 190.143.186.107 |
| 2 | 14,936 | 14,827 | 1,631,939 | 5 | 203.207.56.190.dynamic.intelnet.net.gt |
| 3 | 942 | 112 | 3,908 | 3 | 26.74.215.103.solordp.com |
| 4 | 920 | 699 | 11,995 | 3 | 45.148.10.246 |
| 5 | 741 | 120 | 2,570 | 4 | 45.148.10.194 |
| 6 | 603 | 583 | 142,800 | 2 | 57.141.14.27 |
| 7 | 599 | 580 | 74,692 | 1 | 190.143.186.84 |
| 8 | 584 | 562 | 175,401 | 3 | 57.141.14.77 |
| 9 | 559 | 545 | 82,272 | 2 | 57.141.14.106 |
| 10 | 554 | 0 | 31 | 2 | 123.140.89.34.bc.googleusercontent.com |
| 11 | 554 | 0 | 92 | 2 | 126.220.154.34.bc.googleusercontent.com |
| 12 | 554 | 12 | 1,653 | 2 | 130.70.165.34.bc.googleusercontent.com |
| 13 | 554 | 32 | 660 | 2 | 195.61.22.34.bc.googleusercontent.com |
| 14 | 554 | 8 | 1,605 | 2 | 200.16.166.34.bc.googleusercontent.com |
| 15 | 554 | 6 | 843 | 2 | 241.98.91.34.bc.googleusercontent.com |
| 16 | 554 | 12 | 1,653 | 2 | 34.206.165.34.bc.googleusercontent.com |
| 17 | 554 | 542 | 92,464 | 5 | 57.141.14.30 |
| 18 | 554 | 535 | 93,424 | 4 | 57.141.14.59 |
| 19 | 552 | 536 | 88,294 | 3 | 57.141.14.7 |
| 20 | 550 | 530 | 92,117 | 4 | 57.141.14.111 |
| 21 | 548 | 531 | 98,135 | 2 | 57.141.14.16 |
| 22 | 548 | 528 | 92,420 | 5 | 57.141.14.55 |
| 23 | 548 | 536 | 83,477 | 7 | 57.141.14.85 |
| 24 | 543 | 524 | 79,800 | 7 | 57.141.14.45 |
| 25 | 542 | 528 | 85,427 | 3 | 57.141.14.79 |
| 26 | 541 | 525 | 78,160 | 8 | 57.141.14.53 |
| 27 | 540 | 259 | 4,351 | 6 | 113.159.182.34.bc.googleusercontent.com |
| 28 | 539 | 525 | 91,373 | 6 | 57.141.14.92 |
| 29 | 537 | 526 | 79,523 | 7 | 57.141.14.21 |
| 30 | 534 | 520 | 89,427 | 5 | 57.141.14.3 |
6.2 Webalizer Top 10 Sites by KBytes
| # | Hits | Files | KBytes | Visits | Hostname |
| 1 | 302,343 | 298,336 | 44,394,322 | 140 | 190.143.186.107 |
| 2 | 14,936 | 14,827 | 1,631,939 | 5 | 203.207.56.190.dynamic.intelnet.net.gt |
| 3 | 523 | 510 | 271,618 | 6 | 57.141.14.71 |
| 4 | 458 | 446 | 190,988 | 2 | 57.141.14.89 |
| 5 | 519 | 503 | 180,838 | 7 | 57.141.14.94 |
| 6 | 584 | 562 | 175,401 | 3 | 57.141.14.77 |
| 7 | 481 | 465 | 172,923 | 8 | 57.141.14.62 |
| 8 | 512 | 498 | 171,546 | 6 | 57.141.14.69 |
| 9 | 498 | 491 | 168,244 | 4 | 57.141.14.28 |
| 10 | 458 | 443 | 164,658 | 3 | 57.141.14.38 |
6.3 AWStats Top 25 Hosts
| Host | Pages | Hits | Bandwidth | Last Visit |
| 190.143.186.107 | 19,823 | 295,128 | 42.27 GB | 18 Sep 07:02 |
| 190.56.207.203 | 1,826 | 14,489 | 1.55 GB | 03 Sep 09:28 |
| 45.148.10.246 | 699 | 699 | 11.68 MB | 06 Sep 14:07 |
| 45.148.10.9 | 289 | 289 | 1.39 MB | 10 Sep 13:45 |
| 34.182.159.113 | 186 | 186 | 3.06 MB | 14 Sep 05:01 |
| 45.148.10.194 | 120 | 120 | 1.89 MB | 09 Sep 03:46 |
| 103.215.74.26 | 112 | 112 | 1.34 MB | 17 Sep 20:47 |
| 34.155.129.2 | 94 | 95 | 28.39 KB | 05 Sep 21:26 |
| 190.143.186.84 | 89 | 574 | 72.54 MB | 03 Sep 10:12 |
| 45.148.10.18 | 73 | 73 | 1.20 MB | 09 Sep 22:51 |
| 35.240.58.49 | 66 | 81 | 1.35 MB | 18 Sep 06:22 |
| 34.52.229.253 | 66 | 75 | 1.25 MB | 17 Sep 22:22 |
| 93.123.109.228 | 65 | 71 | 866.60 KB | 01 Sep 04:44 |
| 34.62.116.145 | 65 | 80 | 1.36 MB | 17 Sep 12:45 |
| 45.148.10.74 | 64 | 78 | 63.15 KB | 16 Sep 21:16 |
| 34.62.201.230 | 56 | 72 | 1.24 MB | 15 Sep 19:10 |
| 136.66.75.15 | 49 | 50 | 858.04 KB | 08 Sep 18:56 |
| 35.237.194.184 | 44 | 46 | 671.14 KB | 13 Sep 05:50 |
| 45.148.10.21 | 34 | 39 | 617.09 KB | 14 Sep 15:26 |
| 34.187.43.131 | 34 | 38 | 661.59 KB | 16 Sep 03:27 |
| 34.22.61.195 | 32 | 32 | 541.59 KB | 07 Sep 21:36 |
| 178.156.190.34 | 32 | 32 | 4.51 MB | 17 Sep 13:16 |
| 100.58.98.229 | 29 | 29 | 8.67 KB | 04 Sep 00:12 |
| 209.127.72.117 | 28 | 28 | 5.22 MB | 05 Sep 06:32 |
| 34.19.242.177 | 28 | 33 | 552.98 KB | 07 Sep 13:32 |
| Others | 2,915 | 4,388 | 1.52 GB | — |
7. Top URLs / Pages
7.1 Webalizer Top 30 URLs
| # | Hits | KBytes | URL |
| 1 | 16,551 | 1,638 | /upload.php |
| 2 | 9,636 | 221,678 | / |
| 3 | 2,986 | 48,316 | /favicon.ico |
| 4 | 1,050 | 17,313 | /apple-touch-icon.png |
| 5 | 943 | 8,004 | /fuck.php |
| 6 | 829 | 348,188 | /B7458292.jpg |
| 7 | 626 | 7,524 | /ass.php |
| 8 | 489 | 8,515 | /robots.txt |
| 9 | 445 | 742 | /~ / |
| 10 | 441 | 2,546 | /style.css |
| 11 | 438 | 7,441 | /author-sitemap.xml |
| 12 | 432 | 7,384 | /sitemap_index.xml |
| 13 | 385 | 6,586 | /post-sitemap.xml |
| 14 | 366 | 6,252 | /post_tag-sitemap.xml |
| 15 | 363 | 6,173 | /page-sitemap.xml |
| 16 | 343 | 2,753 | /article.php |
| 17 | 298 | 189 | /¡.php |
| 18 | 246 | 704 | /411/ |
| 19 | 217 | 3,716 | /product-sitemap.xml |
| 20 | 217 | 3,749 | /product_cat-sitemap.xml |
| 21 | 215 | 3,708 | /category-sitemap.xml |
| 22 | 198 | 3,433 | /product_tag-sitemap.xml |
| 23 | 149 | 2,458 | /wp/ |
| 24 | 138 | 826 | /fuck.php.php |
| 25 | 102 | 209 | /ò/ |
| 26 | 99 | 269,246 | /media/vid/2026/08/27/2026-08-27 070356 - Calle 15 de Febrero_1787835891.mp4 |
| 27 | 84 | 1,148 | /wordpress/ |
| 28 | 70 | 28,001 | /media/img/2026/09/04/2026-09-04 101041 - Calle 15 de Febrero_1788538250.jpg |
| 29 | 69 | 3,401 | /*/add.php |
| 30 | 68 | 17,789 | /media/img/2026/09/04/2026-09-04 101041 - Calle 15 de Febrero_1788538249.jpg |
7.2 Webalizer Top 10 URLs by KBytes
| # | Hits | KBytes | URL |
| 1 | 14 | 942,936 | /media/vid/2026/07/08/VID_20260705_071928_1783773308_1783773807.mp4 |
| 2 | 829 | 348,188 | /B7458292.jpg |
| 3 | 10 | 306,739 | /media/vid/2026/07/08/VID_20260704_171920_1783773307_1783773807.mp4 |
| 4 | 99 | 269,246 | /media/vid/2026/08/27/2026-08-27 070356 - Calle 15 de Febrero_1787835891.mp4 |
| 5 | 9,636 | 221,678 | / |
| 6 | 7 | 212,404 | /media/vid/2026/07/08/VID_20260707_075710_1783773307_1783773806.mp4 |
| 7 | 13 | 134,906 | /media/vid/2026/07/08/VID_20260707_075354_1783773306_1783773805.mp4 |
| 8 | 12 | 89,905 | /media/vid/2026/07/08/VID_20260706_180158_1783773308_1783773807.mp4 |
| 9 | 23 | 55,689 | /*/°.php |
| 10 | 9 | 50,395 | /media/img/2026/07/12/2026-07-12_16_43_18_-_avenida_atl_ntida_1783897400.jpg |
7.3 AWStats Top 25 Pages-URL
| URL | Viewed | Entry | Exit |
| /upload.php | 16,551 | 35 | — |
| / | 3,667 | 1,452 | 1,347 |
| /fuck.php | 943 | 4 | 3 |
| /ass.php | 626 | — | 2 |
| /~/index.php | 444 | 4 | 4 |
| /article.php | 339 | 102 | 102 |
| /%C2%A1.php | 297 | 2 | 2 |
| /411/index.php | 246 | — | — |
| /wp/ | 148 | 2 | 2 |
| /fuck.php.php | 138 | — | — |
| /index.php | 136 | 1 | 3 |
| /%C3%B2/index.php | 102 | — | — |
| /wordpress/ | 83 | 3 | 1 |
| /%60/index.php | 79 | — | — |
| /wp/wp-json/batch/v1 | 76 | — | — |
| /*/add.php | 67 | 12 | 12 |
| /wordpress/wp-json/batch/v1 | 53 | — | 1 |
| /admin | 51 | — | — |
| /blog/ | 51 | — | 3 |
| /*/mind.php | 44 | 3 | 3 |
| /account | 42 | — | 1 |
| /news.php | 42 | 11 | 14 |
| /O/index.php | 41 | — | — |
| /dashboard | 40 | — | — |
| /wp/blog/wp-json/batch/v1 | 39 | — | — |
7.4 AWStats Top 10 Entry Pages
| # | Hits | Visits | URL |
| 1 | 9,636 | 7,408 | / |
| 2 | 31 | 27 | /@/ |
| 3 | 38 | 23 | /colombia-jam |
| 4 | 27 | 23 | /feed/ |
| 5 | 20 | 20 | /readme.html |
| 6 | 11 | 16 | /api/session/properties |
| 7 | 19 | 15 | /feed/atom/ |
| 8 | 21 | 14 | /graphql |
| 9 | 17 | 14 | /rss/ |
| 10 | 12 | 13 | /*/ |
7.5 AWStats Top 10 Exit Pages
| # | Hits | Visits | URL |
| 1 | 9,636 | 7,315 | / |
| 2 | 31 | 29 | /@/ |
| 3 | 38 | 23 | /colombia-jam |
| 4 | 27 | 17 | /feed/ |
| 5 | 12 | 13 | /*/ |
| 6 | 11 | 13 | /api/session/properties |
| 7 | 12 | 12 | /maduro-arrested-picture-california-venezuela-2026/ |
| 8 | 445 | 12 | /~/ |
| 9 | 24 | 10 | /api/graphql |
| 10 | 19 | 9 | /feed/atom/ |
8. Referrers
8.1 Webalizer Top 30 Referrers
| # | Hits | Referrer |
| 1 | 277,631 | https://fiveo1.com/ |
| 2 | 85,872 | - (Direct Request) |
| 3 | 20,419 | https://fiveo1.com/index.php |
| 4 | 4,714 | https://fiveo1.com/ass.php |
| 5 | 3,989 | https://www.fiveo1.com/ |
| 6 | 2,542 | https://fiveo1.com/fuck.php |
| 7 | 1,754 | https://fiveo1.com/*/Fly.php |
| 8 | 1,473 | https://fiveo1.com/category-sitemap.xml |
| 9 | 1,418 | https://fiveo1.com/product_cat-sitemap.xml |
| 10 | 1,328 | https://fiveo1.com/product-sitemap.xml |
| 11 | 1,231 | https://fiveo1.com/product_tag-sitemap.xml |
| 12 | 1,077 | https://www.fiveo1.com/*/Fly.php |
| 13 | 1,004 | https://fiveo1.com/sitemap_index.xml |
| 14 | 922 | https://fiveo1.com/page-sitemap.xml |
| 15 | 873 | https://fiveo1.com/index.php.php |
| 16 | 770 | https://fiveo1.com/post-sitemap.xml |
| 17 | 740 | https://fiveo1.com/411/index.php |
| 18 | 703 | https://fiveo1.com/author-sitemap.xml |
| 19 | 675 | https://fiveo1.com/post_tag-sitemap.xml |
| 20 | 458 | https://fiveo1.com/~/index.php |
| 21 | 367 | https://fiveo1.com/fuck.php.php |
| 22 | 289 | https://fiveo1.com/¡.php |
| 23 | 211 | https://fiveo1.com/article.php |
| 24 | 209 | https://fiveo1.com/wp/wp-admin/ |
| 25 | 189 | https://webmail.fiveo1.com/wp-admin/ |
| 26 | 184 | https://autodiscover.fiveo1.com/wp/wp-admin/ |
| 27 | 180 | https://webmail.fiveo1.com/wordpress/wp-admin/ |
| 28 | 165 | https://fiveo1.com/media/thumb/6a89fc96b9dc59.61945563.jpg |
| 29 | 165 | https://webmail.fiveo1.com/wp/wp-admin/ |
| 30 | 157 | https://fiveo1.com/media/thumb/6a7dbc0d627a0.jpg |
8.2 AWStats Connect From
| Origin | Pages | % | Hits | % |
| Direct address / Bookmark / Link in email | 4,828 | 90.7% | 6,098 | 91.8% |
| Search engines | 96 | 1.8% | 96 | 1.4% |
| External links | 381 | 7.1% | 434 | 6.5% |
| Unknown | 14 | 0.2% | 14 | 0.2% |
8.3 AWStats External Links (Top 20)
| Referrer | Pages | Hits |
| https://mail.fiveo1.com/wp/wp-admin/ | 80 | 80 |
| https://autoconfig.fiveo1.com/wordpress/wp-admin/ | 54 | 54 |
| https://webmail.fiveo1.com/wp-admin/ | 52 | 52 |
| https://autoconfig.fiveo1.com/wp-admin/ | 45 | 45 |
| https://mail.fiveo1.com | 30 | 31 |
| https://autoconfig.fiveo1.com/wp/wp-admin/ | 29 | 29 |
| https://autoconfig.fiveo1.com/blog/wp-admin/ | 18 | 18 |
| https://mail.fiveo1.com/wordpress/wp-admin/ | 15 | 15 |
